Sign up to stay up to date on the Central Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
525 Chalette Drive 4 7 5,765 $15,750,000 $2,732 1 day
9570 SUNSET Boulevard 7 9 8,000 $15,000,000 $1,875 1 day
252 S Camden Drive 5 5 3,904 $5,099,000 $1,306 1 day
9541 Heather Road 4 5 5,100 $10,495,000 $2,057 1 day
340 Trousdale Place 4 6 N/A $22,000,000 Unknown 1 day
10078 Westwanda Drive 3 3 2,496 $2,395,000 $959 2 days
9625 Oak Pass Road 3 4 5,300 $4,950,000 $933 6 days
2750 Benedict Canyon Drive 4 4 2,997 $4,995,000 $1,666 5 days
8840 Ashcroft Avenue 3 4 1,808 $3,195,000 $1,767 6 days
1456 Altridge Drive 5 7 6,004 $5,500,000 $916 6 days
518 Huntley Drive 3 3 2,600 $4,995,000 $1,921 7 days
620 N Crescent Drive 5 7 4,512 $8,995,000 $1,993 9 days
1276 LAGO VISTA Drive 6 10 12,822 $24,995,000 $1,949 9 days
9135 W 3rd Street 3 2 101 $1,595,000 $15,792 13 days
361 S Almont Drive 5 5 3,995 $4,395,000 $1,100 12 days
1250 ANGELO Drive 5 7 7,390 $10,999,999 $1,488 12 days
9801 Portola Drive 2 2 746 $849,000 $1,138 12 days
1422 San Ysidro Drive 2 2 1,927 $2,299,000 $1,193 12 days
9694 Oak Pass Road 7 12 13,962 $28,500,000 $2,041 13 days
513 Hillgreen Drive 4 3 2,833 $4,399,000 $1,552 13 days
2100 San Ysidro Drive 5 6 6,023 $8,950,000 $1,485 13 days
623 N Rexford Drive 3 2 1,814 $7,300,000 $4,024 14 days
7617 Romaine Street 6 5 3,119 $1,999,999 $641 14 days
8871 Cynthia Street 3 2 1,222 $1,999,999 $1,636 15 days
9 Beverly Ridge Terrace 7 9 15,200 $19,995,000 $1,315 16 days
9968 Westwanda Drive 2 2 1,458 $1,799,000 $1,233 19 days
1705 Carla 5 9 6,500 $9,999,000 $1,538 19 days
2650 Benedict Canyon Drive 7 11 16,390 $48,000,000 $2,928 20 days
2918 Deep Canyon Drive 5 6 4,932 $5,500,000 $1,115 37 days
1027 Ridgedale Drive 4 5 4,392 $8,495,000 $1,934 20 days
1006 N Roxbury Drive 5 10 20,422 $45,000,000 $2,203 22 days
1235 Tower Road 6 8 7,580 $10,500,000 $1,385 21 days
9153 Janice Place 6 9 6,194 $15,995,000 $2,582 22 days
2701 Ellison Drive 4 3 3,607 $3,995,000 $1,107 27 days
1301 N Orange Grove Avenue 4 4 2,109 $2,389,000 $1,132 27 days
345 S Linden Drive 4 2 2,110 $3,299,000 $1,563 27 days
1106 N Hillcrest Road 4 4 4,011 $7,995,000 $1,993 28 days
9959 Westwanda Drive 2 2 1,295 $1,699,000 $1,311 28 days
203 N Wetherly Drive 5 5 3,941 $5,795,000 $1,470 28 days
9904 Kip Drive 10 22 24,260 $88,000,000 $3,627 29 days
2534 Benedict Canyon Drive 4 3 2,147 $1,749,000 $814 30 days
9376 CLAIRCREST Drive 6 7 8,129 $9,995,000 $1,229 30 days
2260 SAN YSIDRO Drive N/A N/A 100 $1,999,500 $19,995 34 days
9499 Cherokee Lane 4 4 3,350 $2,980,000 $889 34 days
1108 Wallace 7 14 18,169 $62,000,000 $3,412 35 days
1335 Carla Lane 5 8 N/A $21,950,000 Unknown 35 days
2229 Summitridge Drive 6 8 9,757 $8,499,000 $871 35 days
7705 Lexington Avenue 2 2 1,298 $2,195,000 $1,691 36 days
2826 Deep Canyon Drive 6 8 5,098 $6,295,000 $1,234 36 days
2036 San Ysidro Drive 4 3 3,204 $2,995,000 $934 36 days
Average: 5.0 6.5 6,559 $13,832,437 $1,999 116 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 N Flores Street 2 1 1,512 $1,895,000 $1,253 7 days
2245 Betty Lane 3 3 2,755 $2,900,000 $1,052 15 days
1129 Greenacre Avenue 2 2 1,282 $1,495,000 $1,166 19 days
2571 Wallingford Drive 12 24 38,000 $74,995,000 $1,973 15 days
723 Foothill Road 4 4 3,261 $8,700,000 $2,667 12 days
9766 Blantyre Drive 5 3 2,452 $2,699,000 $1,100 27 days
222 S Willaman Drive 3 2 1,794 $2,400,000 $1,337 25 days
268 N Rexford Drive 4 4 3,507 $4,300,000 $1,226 14 days
2216 Veteran Avenue 3 2 1,256 $1,495,000 $1,190 17 days
5867 Canyon 2 2 1,332 $1,485,000 $1,114 33 days
210 S Le Doux Road 3 3 2,040 $2,495,000 $1,223 33 days
1314 Summitridge Place 3 4 3,371 $3,200,000 $949 36 days
301 N Palm Drive 4 5 4,500 $5,499,000 $1,222 14 days
1332 San Ysidro Drive 5 5 3,865 $2,999,999 $776 40 days
9667 Yoakum Drive 3 1 1,214 $1,895,000 $1,560 7 days
3092 Hutton Drive 5 6 4,291 $4,795,000 $1,117 14 days
2468 Coldwater Canyon Drive 4 5 4,500 $3,595,000 $798 43 days
208 N Wetherly Drive 3 3 1,918 $2,300,000 $1,199 16 days
1400 Claridge Drive 2 3 2,263 $2,575,000 $1,137 29 days
2485 Benedict Canyon Drive 2 2 1,033 $1,300,000 $1,258 10 days
519 Westmount Drive N/A N/A N/A $1,699,000 Unknown 149 days
9015 Keith Avenue 3 3 N/A $1,899,999 Unknown 62 days
512 N Elm Drive 4 3 2,526 $6,299,000 $2,493 70 days
1641 Tower Grove Drive 4 4 2,766 $3,675,500 $1,328 77 days
516 N Alta Drive 5 6 4,982 $8,750,000 $1,756 49 days
1750 N Wilton Place 6 6 3,956 $1,595,000 $403 79 days
825 Larrabee Street 6 3 2,500 $2,195,000 $878 193 days
9152 Janice Place 7 8 8,520 $16,495,000 $1,936 128 days
1119 Coldwater Canyon Drive 4 4 2,900 $2,995,000 $1,032 174 days
533 Norwich Drive 6 5 3,029 $3,795,000 $1,252 198 days
513 Foothill Road 3 4 3,270 $7,100,000 $2,171 10 days
1021 Chevy Chase Drive 5 7 7,030 $7,999,000 $1,137 211 days
1115 Wallace 4 5 N/A $13,500,000 Unknown 301 days
2239 ALCYONA Drive 5 5 3,597 $1,198,000 $333 8 days
1549 LINDACREST Drive 4 5 4,583 $5,490,000 $1,197 455 days
273 S Almont Drive 5 4 3,228 $3,495,000 $1,082 543 days
1381 Summitridge Drive 4 4 4,165 $5,250,000 $1,260 667 days
6856 SUNNY 2 2 1,192 $1,022,500 $857 1356 days
Average: 4.1 4.4 4,125 $5,986,078 $1,269 59 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 N Roxbury Drive 4 5 4,138 $8,595,000 $8,350,000 $2,017 80 days 5/30/23
2824 Durand Drive 3 4 2,940 $4,295,000 $4,323,950 $1,470 67 days 5/26/23
1935 LOMA VISTA Drive 5 6 5,133 $5,999,000 $5,750,000 $1,120 115 days 5/26/23
7724 Lexington Avenue 3 4 2,420 $2,750,000 $2,625,000 $1,084 175 days 5/26/23
513 N BEDFORD Drive 7 10 9,460 $15,395,000 $14,400,000 $1,522 225 days 5/26/23
3218 Hutton Drive 5 7 4,526 $4,095,000 $3,950,000 $872 267 days 5/26/23
1725 Franklin Canyon Drive 4 3 2,220 $2,695,000 $2,478,000 $1,116 68 days 5/24/23
615 N Roxbury Drive 5 6 6,471 $10,450,000 $9,450,000 $1,460 81 days 5/22/23
2172 Coldwater Canyon Drive 3 3 3,317 $2,490,000 $2,360,000 $711 163 days 5/19/23
1022 N Hillcrest Road 4 4 N/A $5,876,000 $4,500,000 Unknown 43 days 5/17/23
7300 Mulholland Drive 3 3 N/A $4,500,000 $4,250,000 Unknown 93 days 5/17/23
1715 Benedict Canyon Drive 4 3 3,016 $3,095,000 $3,400,000 $1,127 18 days 5/15/23
10048 Cielo Drive 7 7 7,800 $11,995,000 $10,800,000 $1,384 239 days 5/12/23
245 S Oakhurst Drive 4 4 3,088 $3,495,000 $3,450,000 $1,117 103 days 5/8/23
1071 Laurel Way 5 7 6,866 $14,995,000 $12,026,000 $1,751 85 days 5/5/23
9586 Shirley Lane 4 6 5,252 $6,495,000 $5,971,352 $1,136 71 days 5/2/23
513 N Crescent Drive 6 6 3,950 $8,498,000 $7,300,000 $1,848 250 days 5/2/23
127 N Stanley Drive 4 5 3,119 $3,300,000 $3,100,000 $993 74 days 5/1/23
216 S Stanley Drive 5 5 4,406 $3,890,000 $3,640,000 $826 59 days 5/1/23
535 Westmount Drive 2 3 N/A $2,900,000 $2,575,000 Unknown 98 days 4/28/23
2220 Coldwater Canyon Drive 4 5 4,252 $4,750,000 $4,375,000 $1,028 162 days 4/28/23
9319 Lloydcrest Drive 2 3 1,448 $1,725,000 $1,682,130 $1,161 59 days 4/27/23
470 S Wetherly Drive 2 1 1,220 $1,775,000 $1,710,000 $1,401 97 days 4/27/23
329 El Camino Dr 4 3 3,613 $4,250,000 $4,026,000 $1,114 129 days 4/26/23
9934 Westwanda Drive 3 2 828 $1,300,000 $1,494,000 $1,804 40 days 4/26/23
240 S La Peer Drive 4 5 3,223 $3,795,000 $3,813,000 $1,183 54 days 4/24/23
207 S Hamel Drive 3 2 1,660 $2,000,000 $2,000,000 $1,204 31 days 4/21/23
111 N Maple Drive 4 5 2,300 $3,699,000 $3,331,000 $1,448 102 days 4/21/23
706 N Oakhurst Drive 5 9 6,470 $9,995,000 $9,220,000 $1,425 203 days 4/21/23
1334 N Orange Grove Avenue 3 3 1,784 $2,749,000 $2,600,000 $1,457 51 days 4/19/23
922 N Alpine Drive 4 5 4,568 $11,400,000 $9,500,000 $2,079 161 days 4/17/23
1049 Loma Vista Drive 6 8 7,595 $12,999,000 $12,295,000 $1,618 140 days 4/14/23
623 N Hillcrest Road 5 5 5,288 $9,499,000 $8,250,000 $1,560 252 days 4/14/23
816 N Roxbury Drive 5 6 7,593 $17,495,000 $15,930,000 $2,097 37 days 4/7/23
8704 W Rosewood Avenue 3 2 1,100 $1,699,999 $1,575,000 $1,431 86 days 4/6/23
3439 Primera Avenue 3 2 2,168 $1,450,000 $1,475,000 $680 50 days 4/4/23
8824 Ashcroft Avenue 3 1 1,182 $1,888,000 $1,875,000 $1,586 60 days 4/3/23
3104 Hutton Drive 5 5 3,619 $3,898,000 $3,975,000 $1,098 56 days 3/31/23
1426 Summitridge Drive 6 9 N/A $46,500,000 $47,500,000 Unknown 924 days 3/31/23
13319 Mulholland Drive 5 6 7,900 $8,450,000 $7,800,000 $987 38 days 3/30/23
1201 Tower Grove Drive 7 11 16,439 $38,000,000 $38,000,000 $2,311 23 days 3/29/23
713 N Crescent Drive 3 4 4,309 $16,500,000 $16,500,000 $3,829 0 days 3/29/23
3315 Clerendon Road 6 7 6,965 $9,495,000 $8,600,000 $1,234 50 days 3/29/23
7845 Torreyson Drive 2 3 2,391 $2,750,000 $2,400,000 $1,003 28 days 3/28/23
1937 N Beverly Drive 5 5 5,712 $2,995,000 $3,005,000 $526 44 days 3/28/23
9830 Cardigan Place 6 9 8,004 $10,750,000 $9,500,000 $1,186 57 days 3/28/23
8735 BONNER Drive 4 4 2,690 $2,595,000 $2,435,000 $905 90 days 3/28/23
1635 FERRARI Drive 6 9 8,896 $16,750,000 $14,000,000 $1,573 285 days 3/28/23
1670 GILCREST Drive N/A N/A N/A $18,495,000 $13,900,000 Unknown 372 days 3/28/23
1084 Marilyn Drive 4 5 6,006 $9,995,000 $9,950,000 $1,656 51 days 3/24/23
Average: 4.2 4.8 4,530 $7,644,043 $6,847,700 $1,317 112 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.