Sign up to stay up to date on the East Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2249 Cove Avenue 4 3 2,262 $1,949,000 $861 1 day
36 Nottingham Road 2 2 1,000 $485,000 $485 1 day
32122 Beachfront Lane 3 3 1,961 $2,149,000 $1,095 28 days
31732 Dunraven Court 4 3 2,412 $1,499,000 $621 2 days
32418 Lake Pleasant Drive 4 4 3,796 $2,099,950 $553 6 days
6217 Outlook Avenue 3 3 1,328 $925,000 $696 7 days
2056 Las Colinas Avenue 3 2 1,475 $1,179,000 $799 8 days
5125 & 5123 Rockland Avenue N/A N/A N/A $1,799,000 Unknown 9 days
5125 & 5123 Rockland Avenue 6 4 2,244 $1,799,000 $801 9 days
806 N Avenue 63 3 3 1,342 $1,299,500 $968 11 days
5503 Verona Court 4 3 1,733 $1,297,000 $748 13 days
2648 Grandoaks Drive 5 6 4,244 $2,599,000 $612 13 days
2222 Bancroft Avenue 3 4 3,425 $3,895,000 $1,137 16 days
4252 Hunt Club Lane 4 5 4,949 $3,100,000 $626 19 days
2712 Lytelle Place 3 3 2,160 $1,749,000 $809 21 days
4023 Whitesail Circle 3 3 2,588 $3,395,000 $1,311 22 days
31574 Foxfield Drive 4 3 3,949 $3,300,000 $835 23 days
5903 Terrace Drive 5 4 2,444 $1,399,000 $572 23 days
3819 Sunset Drive 3 2 1,200 $1,245,000 $1,037 25 days
2524 Peachwood Place 5 3 3,497 $2,300,000 $657 28 days
2635 Adelbert Avenue 4 4 3,244 $2,699,000 $831 28 days
3901 Middlegate Road 4 2 1,737 $1,175,000 $676 35 days
3012 Hyperion Avenue 4 3 3,284 $2,099,000 $639 37 days
31705 Saddletree Drive 5 5 4,103 $3,700,000 $901 43 days
2334 Vestal Avenue 3 3 2,514 $2,600,000 $1,034 48 days
4029 Whitesail Circle 4 3 2,432 $2,299,000 $945 49 days
3535 Twin Lake Ridge 4 3 3,594 $2,250,000 $626 51 days
31739 Blue Meadow Lane 5 5 4,027 $2,655,000 $659 58 days
501 Marie Avenue 3 3 1,797 $1,200,000 $667 62 days
3834 Mainsail Circle 4 3 2,653 $2,208,000 $832 83 days
1928 N Western Avenue 5 4 3,935 $3,275,000 $832 69 days
4849 Eldred Street 3 3 1,884 $1,560,008 $828 71 days
2569 Park Oak Drive 2 2 1,916 $2,950,000 $1,539 80 days
4853 Eldred Street 3 3 1,651 $1,359,999 $823 88 days
1113 Eagle Vista Drive 4 5 3,288 $2,388,888 $726 102 days
127 South Ave 55 3 2 1,560 $775,000 $496 106 days
3520 Ridgeford Drive 4 3 3,279 $1,563,600 $476 140 days
707 N Avenue 54 3 2 1,388 $1,150,000 $828 166 days
Average: 3.7 3.3 2,602 $2,036,051 $799 42 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Newland Street 2 1 1,338 $1,080,000 $807 12 days
32026 Canterhill Place 4 3 2,959 $2,249,500 $760 14 days
4197 E York 3 3 1,750 $1,385,000 $791 22 days
32704 Wellbrook Drive 4 3 2,936 $1,739,000 $592 22 days
3108 Bellevue Avenue 3 3 1,296 $1,349,000 $1,040 25 days
6104 Hedgewall Drive 4 3 1,837 $1,149,950 $625 6 days
31557 Foxfield Drive 4 4 4,458 $2,850,000 $639 42 days
1118 Toledo Street 4 3 1,927 $1,499,000 $777 17 days
2467 Loy Lane 3 2 1,600 $1,275,000 $796 43 days
5301 Live Oak View Avenue 3 2 1,483 $1,049,000 $707 44 days
3616 Sandpiper Court 4 3 3,204 $2,150,000 $671 33 days
2224 1/2 Strata Ln 3 4 1,530 $998,000 $652 82 days
4922 Lynn Street 4 3 1,501 $1,285,000 $856 87 days
6273 Meridian Street 4 2 2,030 $1,200,000 $591 72 days
4516 BELHAM Court 4 3 1,940 $1,650,000 $850 16 days
Average: 3.5 2.8 2,119 $1,527,230 $744 44 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1865 Webster Avenue 2 2 1,290 $1,100,000 $1,380,000 $1,069 32 days 5/26/23
32481 Saddle Mountain Drive 4 5 3,600 $3,495,000 $3,300,000 $916 161 days 5/26/23
2636 Yellowwood Drive 4 3 2,936 $1,695,000 $1,695,000 $577 50 days 5/25/23
3651 Crestmont Avenue 4 3 2,363 $1,199,950 $1,338,888 $566 54 days 5/24/23
5132 Miriam Street 3 2 1,093 $800,000 $800,000 $731 75 days 5/24/23
1471 Hill Drive 3 3 1,925 $1,698,000 $1,773,000 $921 17 days 5/22/23
3485 Ridgeford Drive 5 6 4,794 $3,295,000 $3,300,000 $688 38 days 5/19/23
5675 Fayette Street 2 1 1,076 $840,000 $790,000 $734 133 days 5/19/23
3615 Twin Lake 5 4 2,925 $1,750,000 $1,500,000 $512 155 days 5/19/23
1543 Sycamore Canyon Drive 5 5 4,352 $2,495,000 $2,677,000 $615 35 days 5/18/23
6041 Delphi Street 3 3 1,476 $734,900 $708,750 $480 73 days 5/15/23
6127 E Echo Street 2 2 968 $998,000 $1,305,000 $1,348 37 days 5/12/23
1346 Sutherland Street 4 2 2,054 $1,199,000 $1,175,000 $572 48 days 5/9/23
4201 Saddlecrest Lane 5 4 4,137 $2,075,000 $1,831,000 $442 36 days 5/4/23
5117 Vincent Avenue 3 2 1,547 $1,298,000 $1,360,000 $879 51 days 5/3/23
1035 N Avenue 67 3 2 1,069 $869,000 $875,000 $818 61 days 4/28/23
4562 Mont Eagle Place 2 1 956 $949,000 $1,225,000 $1,281 73 days 4/27/23
163 Little John Lane 3 2 1,494 $699,900 $702,000 $469 64 days 4/27/23
5322 Mount Helena Avenue 3 2 1,571 $1,750,000 $1,670,000 $1,063 55 days 4/19/23
4061 WHITESAIL Circle 5 5 4,635 $4,399,000 $4,075,000 $879 65 days 4/14/23
1625 Linda Rosa Avenue 3 2 1,276 $1,020,000 $1,055,000 $826 41 days 4/12/23
2662 Yellowwood Drive 5 5 4,258 $2,495,000 $2,655,000 $623 61 days 4/12/23
1213 N Avenue 45 2 1 992 $649,000 $713,000 $718 48 days 4/7/23
1554 Waldran Avenue 2 1 1,071 $900,000 $822,000 $767 150 days 4/7/23
1131 W Kensington Road 3 2 2,136 $1,195,000 $950,000 $444 223 days 4/6/23
2222 Dorris Place 2 1 1,134 $740,000 $720,000 $634 115 days 4/5/23
1843 Deloz Avenue 4 4 2,237 $1,995,000 $2,275,000 $1,016 62 days 4/4/23
32483 Saddle Mountain Drive 3 3 2,947 $2,090,000 $1,947,000 $660 53 days 4/4/23
5779 Omaha Street 2 2 864 $799,900 $769,000 $890 67 days 4/4/23
5515 Nordyke Street 4 3 1,720 $1,100,000 $1,086,000 $631 163 days 3/31/23
5907 Weaver Street 2 1 552 $820,000 $800,000 $1,449 67 days 3/30/23
5510 Verona Court 3 3 1,400 $905,000 $925,000 $660 33 days 3/28/23
4922 Mendota Avenue 2 2 900 $849,999 $830,000 $922 85 days 3/24/23
5123 Mount Royal Drive 2 2 1,313 $1,195,000 $1,205,000 $917 39 days 3/23/23
31939 Lyndbrook Court 3 2 1,887 $1,295,000 $1,310,000 $694 24 days 3/17/23
5289 Ellenwood Drive 4 2 2,543 $1,495,000 $1,620,000 $637 35 days 3/17/23
6221 Mount Angelus Place 5 4 2,196 $1,225,000 $1,150,000 $523 183 days 3/15/23
32026 Canterhill Place 4 3 2,959 $1,500,000 $1,650,000 $557 36 days 3/14/23
32963 Denver Springs Drive 4 4 3,562 $2,495,000 $2,500,000 $701 34 days 3/13/23
964 Adelante Avenue 4 3 1,800 $1,145,888 $1,135,000 $630 50 days 3/9/23
129 S Boeing Lane 3 4 2,022 $1,178,000 $1,168,000 $577 34 days 3/8/23
5055 Meridian Street 4 3 1,968 $1,450,000 $1,400,000 $711 83 days 3/2/23
3840 Mainsail Circle 4 5 4,485 $5,995,000 $5,995,000 $1,336 30 days 3/1/23
31530 Rustic Oak Drive 4 3 2,883 $2,399,000 $2,606,400 $904 26 days 2/27/23
31613 Saddletree Drive 6 9 6,582 $3,495,000 $3,350,000 $508 111 days 2/27/23
150 S Avenue 55 7 4 3,352 $1,785,000 $1,785,000 $532 35 days 2/22/23
95 Sherwood Drive 2 2 1,539 $495,000 $485,000 $315 72 days 2/22/23
1800 Baxter Street 2 1 1,050 $840,000 $736,500 $701 695 days 2/17/23
30801 Mayenne Court 4 3 1,733 $965,000 $1,095,000 $631 22 days 2/15/23
2834 Effie Street 3 3 1,861 $1,895,000 $1,775,000 $953 149 days 2/15/23
Average: 3.4 2.7 2,139 $1,525,295 $1,528,268 $749 80 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.