Sign up to stay up to date on the West Los Angeles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4355 Mentone Avenue 4 4 3,050 $3,699,000 $1,212 1 day
1616 San Vicente Boulevard 5 7 6,600 $8,995,000 $1,362 2 days
816 Amoroso Place 1 1 773 $2,100,000 $2,716 2 days
812 Amoroso Place 4 5 1,800 $4,200,000 $2,333 2 days
2269 22nd Street 5 3 2,283 $2,295,000 $1,005 2 days
12023 Alberta Drive 2 1 855 $849,000 $992 4 days
3354 Virginia Avenue 5 5 1,830 $1,980,000 $1,081 5 days
3566 Helms Avenue 3 1 1,125 $1,599,000 $1,421 6 days
643 Pier Avenue 3 2 1,348 $2,395,000 $1,776 5 days
1701 California Avenue 3 2 1,669 $2,495,000 $1,494 5 days
3956 Albright Avenue 3 2 1,437 $1,889,999 $1,315 6 days
709 Appelby Street 3 2 1,799 $1,888,000 $1,049 5 days
1390 Rose Avenue 5 3 2,336 $1,688,000 $722 6 days
11436 Segrell Way 3 1 1,023 $1,125,000 $1,099 6 days
451 Howland Canal Court 4 5 3,975 $5,995,000 $1,508 6 days
3009 Linda Lane 3 3 1,934 $2,598,000 $1,343 6 days
3556 Wesley Street 3 2 1,202 $1,995,000 $1,659 7 days
11900 Atlantic Avenue 4 2 2,035 $1,998,000 $981 7 days
2210 Hill Street 3 2 1,446 $2,100,000 $1,452 19 days
11714 Port Road 3 1 988 $999,000 $1,011 12 days
4037 Tilden Avenue 4 4 2,353 $2,295,000 $975 9 days
335 24th Street 4 5 4,191 $6,295,000 $1,502 10 days
306 22nd Street 3 2 1,593 $3,500,000 $2,197 11 days
714 Hampton Drive 3 3 1,922 $2,295,000 $1,194 11 days
2478 1/2 Penmar Avenue 4 4 4,141 $4,450,000 $1,074 30 days
701 Georgina Avenue 3 4 3,369 $5,695,000 $1,690 12 days
838 Palms Boulevard 4 4 2,911 $3,795,000 $1,303 12 days
239 15th Street 3 2 1,610 $3,695,000 $2,295 12 days
123 Catamaran Street 3 3 1,290 $1,999,000 $1,549 12 days
12029 Juniette Street 3 3 2,133 $1,899,000 $890 12 days
815 San Vicente 5 4 3,829 $5,375,000 $1,403 13 days
441 Marguerita Avenue 3 2 1,618 $5,995,000 $3,705 13 days
2430 7th Street 4 3 2,260 $2,249,000 $995 13 days
732 Vernon Avenue 4 5 3,591 $3,995,000 $1,112 13 days
24 Clubhouse Avenue 4 4 3,940 $4,995,000 $1,267 13 days
406 Grand Boulevard 4 5 3,100 $3,995,000 $1,288 13 days
13326 Beach Avenue Unit 204 2 2 1,570 $1,230,000 $783 15 days
3832 Bentley Avenue 3 3 1,748 $1,599,000 $914 14 days
3937 Redwood Avenue 4 3 1,996 $1,995,000 $999 14 days
2344 33rd Street 5 6 4,313 $2,400,000 $556 14 days
11166 Greenlawn Avenue 3 2 1,136 $1,249,999 $1,100 15 days
1036 22nd Street 2 1 1,220 $3,495,000 $2,864 19 days
825 Ocean Avenue 20 20 6,593 $9,000,000 $1,365 16 days
10948 Lindblade Street 4 3 2,563 $2,199,000 $857 15 days
5929 Blairstone Drive 4 2 1,721 $1,899,000 $1,103 15 days
1043 Franklin Street 4 4 3,710 $4,350,000 $1,172 16 days
944 Harbor Crossing lane 3 3 3,237 $3,050,000 $942 20 days
318 Amalfi Drive 3 3 2,641 $3,850,000 $1,457 16 days
1126 Rose Avenue 4 5 3,186 $3,895,000 $1,222 16 days
923 Milwood Avenue 2 1 880 $1,750,000 $1,988 16 days
Average: 3.9 4.1 3,213 $4,950,459 $1,479 78 days
Viewing 1 - 50 of 185
Viewing 1 - 50 of 185
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3715 Colonial Ave 3 2 1,774 $1,450,000 $817 0 days
43 Brooks Avenue 2 3 2,292 $2,495,000 $1,088 10 days
3045 Reid Avenue 3 2 1,262 $1,499,000 $1,187 13 days
3844 Goldwyn Terrace 2 2 886 $1,099,000 $1,240 13 days
4248 Mclaughlin Avenue 4 4 2,982 $1,999,900 $670 10 days
515 21st Street 4 5 3,303 $5,195,000 $1,572 14 days
413 Ocean Avenue 29 24 13,052 $10,500,000 $804 16 days
1525 Cabrillo Avenue 3 2 1,137 $1,695,000 $1,490 19 days
1018 24th Street 5 5 3,245 $3,495,000 $1,077 19 days
11236 Orville Street 3 1 1,251 $1,348,000 $1,077 6 days
831 San Vicente Boulevard 2 2 1,964 $2,995,000 $1,524 20 days
801 Angelus Place 4 2 1,570 $2,699,000 $1,719 21 days
4254 Motor Avenue 3 2 1,706 $2,125,000 $1,245 14 days
737 Flower Avenue 3 4 2,364 $1,895,000 $801 23 days
11880 Aneta Street 2 2 1,425 $1,295,000 $908 26 days
35 Wavecrest Avenue 5 7 3,414 $3,999,000 $1,171 27 days
851 Commonwealth Avenue 3 2 1,796 $1,929,000 $1,074 11 days
4927 Imlay Avenue 3 1 1,120 $1,132,000 $1,010 28 days
4931 Imlay Avenue 3 1 1,142 $1,189,000 $1,041 28 days
4051 Sawtelle Boulevard 3 1 1,151 $1,350,000 $1,172 28 days
1401 Grant Street 5 4 2,075 $3,295,000 $1,587 10 days
11020 Braddock Drive 3 2 1,725 $1,699,000 $984 30 days
2216 Veteran Avenue 3 2 1,256 $1,495,000 $1,190 17 days
917 24th Street 3 2 1,576 $2,995,000 $1,900 33 days
3966 Shedd Terrace 3 3 1,857 $1,599,000 $861 9 days
355 Sycamore Road 5 5 2,948 $4,950,000 $1,679 37 days
8929 Hubbard Street 3 2 1,397 $1,799,000 $1,287 39 days
4123 Harter Avenue 3 2 1,317 $1,375,000 $1,044 33 days
1111 Berkeley Drive 3 3 1,964 $2,195,000 $1,117 29 days
11423 Braddock Drive 2 1 744 $1,245,000 $1,673 19 days
764 Nowita Place 3 3 2,117 $3,300,000 $1,558 10 days
3008 SENTNEY Avenue 3 2 1,400 $1,699,000 $1,213 44 days
3013 Stanford Avenue 2 2 1,497 $1,495,000 $998 3 days
5201 Etheldo Avenue 4 2 1,624 $1,359,000 $836 7 days
5005 Coolidge Avenue 4 3 2,492 $2,395,000 $961 15 days
1734 Pine Street 3 2 1,828 $2,895,000 $1,583 9 days
1342 26th Street 3 2 1,115 $1,465,000 $1,313 55 days
12553 Admiral Avenue 3 1 989 $1,150,000 $1,162 41 days
4626 Berryman Avenue 14 14 5,002 $2,195,000 $438 56 days
212 Marine Street Unit 204 1 2 1,510 $1,399,999 $927 60 days
450 15th Street 2 1 1,538 $3,299,000 $2,144 16 days
722 California Avenue 4 2 2,293 $3,400,000 $1,482 66 days
4128 Tilden Avenue 5 4 2,527 $1,399,000 $553 72 days
201 Ocean Avenue Unit 908P 2 2 1,228 $1,550,000 $1,262 125 days
11409 Bolas Street 3 2 1,767 $2,425,000 $1,372 66 days
338 Entrada Drive 4 4 2,792 $3,995,000 $1,430 78 days
11194 Orville Street 3 1 1,076 $1,150,000 $1,068 70 days
328 21st Place 3 3 2,062 $3,700,000 $1,794 19 days
11842 Marshall Street 2 1 756 $672,500 $889 15 days
225 Windward Avenue 2 2 1,210 $2,395,000 $1,979 117 days
Average: 3.7 3.1 2,119 $2,433,712 $1,220 39 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
825 Venezia Avenue 2 1 1,298 $1,950,000 $1,910,000 $1,471 36 days 5/30/23
4643 Purdue Avenue 3 2 1,122 $1,125,000 $1,150,000 $1,024 31 days 5/26/23
925 Marco Place 3 4 3,148 $4,250,000 $4,100,000 $1,302 77 days 5/26/23
330 7th Street 4 3 3,094 $4,995,000 $4,985,000 $1,611 48 days 5/25/23
9511 Lucerne Avenue 3 1 1,156 $1,495,000 $1,510,000 $1,306 35 days 5/24/23
2100 Glyndon Avenue 3 2 2,240 $2,050,000 $2,015,000 $899 61 days 5/24/23
127 Via Marina 4 6 4,588 $7,495,000 $6,750,000 $1,471 135 days 5/24/23
2612 33rd Street 6 7 4,042 $4,995,000 $4,500,000 $1,113 208 days 5/23/23
1018 Stanford Street 4 3 3,305 $4,250,000 $4,138,000 $1,252 46 days 5/22/23
1320 Abbot Kinney Boulevard 5 4 4,208 $4,495,000 $4,300,000 $1,021 189 days 5/22/23
10829 Oregon Avenue 3 2 1,428 $1,699,999 $1,570,000 $1,099 39 days 5/19/23
528 Ocean Park Boulevard 3 3 2,948 $3,599,000 $3,599,000 $1,220 37 days 5/19/23
12300 HAVELOCK Avenue 4 3 2,239 $2,295,000 $2,250,000 $1,004 49 days 5/19/23
1823 16th Street 3 1 1,040 $1,700,000 $1,480,000 $1,423 280 days 5/19/23
423 9th Street 2 2 2,659 $3,995,000 $5,305,000 $1,995 14 days 5/18/23
5348 Blanco Way 3 2 1,832 $1,495,000 $1,650,000 $900 36 days 5/18/23
1257 Preston Way 2 2 1,285 $1,800,000 $1,591,500 $1,238 54 days 5/18/23
5255 Dawes Avenue 3 1 1,380 $1,199,999 $1,050,000 $760 79 days 5/17/23
311 11th Street 5 7 5,859 $5,799,000 $5,705,000 $973 33 days 5/16/23
209 5th Avenue 3 2 1,532 $2,025,000 $2,205,000 $1,439 36 days 5/16/23
26 30th Avenue 4 5 3,768 $4,299,000 $4,200,000 $1,114 55 days 5/16/23
3808 Lenawee Avenue 4 3 2,266 $1,699,000 $1,600,000 $706 47 days 5/15/23
4523 Jasmine Avenue 4 2 1,585 $1,849,000 $1,832,000 $1,155 83 days 5/15/23
10802 Deshire Place 3 2 1,350 $1,199,000 $1,525,000 $1,129 30 days 5/12/23
514 Santa Clara Avenue 4 6 4,811 $6,875,000 $6,744,000 $1,401 46 days 5/12/23
5413 Berryman Avenue 2 2 1,256 $1,325,000 $1,375,000 $1,094 27 days 5/11/23
713 Sunset Avenue 6 3 2,542 $1,780,000 $1,600,000 $629 235 days 5/11/23
2330 Ashland Avenue 2 1 1,190 $1,850,000 $1,760,000 $1,478 65 days 5/10/23
11151 Orville Street 3 2 1,530 $1,799,998 $1,795,000 $1,173 35 days 5/10/23
4340 Corinth Avenue 3 2 1,211 $1,350,000 $1,350,000 $1,114 75 days 5/9/23
4169 Mildred Avenue 4 3 2,579 $2,995,000 $2,855,000 $1,107 113 days 5/9/23
2211 Glencoe Avenue 2 2 1,571 $2,400,000 $3,130,000 $1,992 25 days 5/8/23
728 22nd Street 4 4 3,586 $4,295,000 $4,599,000 $1,282 38 days 5/8/23
2817 Virginia Avenue 3 3 1,843 $1,995,000 $1,875,000 $1,017 112 days 5/5/23
135 Mast Mall 3 3 2,988 $3,195,000 $3,195,000 $1,069 34 days 5/3/23
2209 Arizona Avenue 2 1 768 $1,275,000 $1,201,000 $1,563 49 days 5/3/23
2914 Ocean Avenue 2 2 943 $1,775,000 $1,717,500 $1,821 153 days 5/3/23
418 Sycamore Road 3 2 1,820 $2,000,000 $3,319,000 $1,823 33 days 5/2/23
739 CALIFORNIA Avenue 4 4 3,112 $2,950,000 $2,950,000 $947 46 days 5/1/23
3908 Bentley Avenue 6 4 2,546 $1,599,999 $1,560,000 $612 68 days 5/1/23
138 Roma Court 4 4 2,968 $2,850,000 $2,750,000 $926 138 days 5/1/23
865 26th Street 3 2 N/A $2,495,000 $2,700,000 Unknown 36 days 4/28/23
821 Coeur D Alene Avenue 2 3 1,204 $1,999,000 $1,940,000 $1,611 50 days 4/28/23
3836 Spad Place 2 1 840 $1,245,000 $1,000,000 $1,190 128 days 4/28/23
524 19th Street 5 5 5,915 $7,798,000 $7,990,000 $1,350 34 days 4/27/23
450 SHERMAN CANAL 4 5 3,771 $5,250,000 $4,995,000 $1,324 106 days 4/27/23
2409 Wilson Avenue 4 3 2,499 $3,099,000 $2,805,000 $1,122 106 days 4/26/23
723 Crestmoore Place 3 2 N/A $3,000,000 $2,750,000 Unknown 46 days 4/25/23
1141 Palms Boulevard 2 2 1,375 $1,375,000 $1,705,000 $1,240 52 days 4/25/23
4165 La Salle Avenue 4 4 2,700 $1,750,000 $1,775,000 $657 26 days 4/24/23
Average: 3.4 3.1 2,355 $3,198,626 $3,094,630 $1,313 84 days
Viewing 1 - 50 of 249
Viewing 1 - 50 of 249

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.